Depot provides Github Actions runners that you can start using by just changing one line in the Github actions workflow file. This post provides a detailed comparison between Depot and WarpBuild to help you make an informed decision.
Check out the live benchmark comparison between WarpBuild and Depot here.
Feature Comparison
Feature | Depot | WarpBuild | WarpBuild Advantage |
---|---|---|---|
CPU: x86-64 | AMD EPYC m7a | x86-64 (Desktop Class Ryzen 7950X3D) | WarpBuild is 40% more powerful than Depot for the same price |
CPU: arm64 | AWS Graviton 4 | AWS Graviton 4 | Depot is 33% more expensive for the same performance; |
MacOS hardware | M2 Pro (8vcpu) 24GB RAM | M4 Pro (6 vcpu) 24GB RAM | WarpBuild jobs are ~20% faster |
OS Support | Ubuntu 22.04, 24.04; MacOS 14; Windows Server 2022 | Ubuntu 22.04, 24.04, MacOS 13/14/15 with M4 Pro, Windows Server 2022 | Latest Linux, MacOS, Windows, custom images |
Bring Your Own Cloud (BYOC) | Enterprise plan and AWS only | Self-serve on AWS, GCP, Azure | Cloud-hosted control plane with runners in user's cloud account. Provides maximum flexibility, zero management overhead, and does not require an Enterprise Plan. |
Infrastructure | Region info unavailable | Cloud (EU), BYOC (AWS, GCP, Azure any region) | Multiple providers/regions, reduced data transfer costs, and BYOC for improved security |
Remote Docker Builder | Multi-arch, limited concurrency | Multi-arch higher concurrency | WarpBuild spins up multiple instances in parallel for concurrent builds while Depot runs parallel builds on the same instance causing slow-down. WarpBuild also provides a multi-arch docker builder cloud. |
SSO support | Available | Available | WarpBuild supports SSO with direct integrations for Microsoft Entra ID, Google, Okta, Auth0, JumpCloud etc. |
Static IPs | No | Available at no cost (BYOC only) | |
Snapshots | Not available | Available | Save and restore runner state for persistence and incremental builds. Provides 10x improvement in build times by eliminating dependency installation time. |
Caching | Unlimited | Unlimited; 7-day retention; | - |
Advanced Dashboard | Richer dashboard | Rich dashboard | Depot has estimated analytics on time saved by builds and docker layer explorer. WarpBuild does not. |
Dedicated Cache Actions | No | Yes | WarpBuild provides framework specific cache actions to speed up builds. |
Compliance | SOC2 Type2 | SOC2 Type2 | |
Fast boot | Instances on Standby for fast boot | Instances on standby for fast boot even on BYOC. | Extremely valuable, especially for Windows isntances and larger instance types |
Pricing | Fixed subscription of $200/month beyond usage | No subscription required, pay as you go. |
Conclusion
WarpBuild's x86-64 runners are much faster than Depot's runners while the arm64 runners are similar in performance but cheaper. Overall, WarpBuild is cheaper and fully usage based without any subscription fees. WarpBuild also provides MacOS M4 Pro hardware for faster builds.
For enterprises, WarpBuild delivers fully customizable BYOC options, SSO, snapshots, better security, and more customization at a fraction of the cost (~5x cheaper compared to Depot).
Get Started Today
WarpBuild is committed to providing you with the tools you need to build faster, smarter, and more cost-effectively. Join us in this new era of development.
For detailed technical documentation, visit WarpBuild Docs. For any errors in this post, please contact us at [email protected].