BuildJet provides Github Actions runners that you can start using by just changing one line in the Github actions workflow file. This post provides a detailed comparison between BuildJet and WarpBuild to help you make an informed decision.
Feature Comparison
Feature | BuildJet | WarpBuild | WarpBuild Advantage |
---|---|---|---|
Architecture | x86-64, arm64 | x86-64 (Desktop Class Ryzen 7950X3D), arm64 (Graviton 4) | More powerful instances for faster raw performance |
Concurrency | Limited (64 x86, 32 arm64); +$300/month for 100vCPU | Unlimited | No limits or fees |
OS Support | Ubuntu 20/22; Limited custom images | Ubuntu 20/22/24; MacOS 13/14/15; Custom images | Latest OS, MacOS, full compatibility |
Caching | 20GB/repo; Slow | Unlimited; 7-day retention; Fast | Unlimited storage, faster performance |
Infrastructure | Hetzner (EU) | Cloud (EU), BYOC (AWS, GCP, Azure) | Multiple providers/regions |
Security | KVM-based | KVM-based / Cloud provider isolation; Strong guarantees | Better security standards |
Compliance | Not SOC2 compliant; $500 assessment fee | SOC2 Type2 compliant | Higher compliance at no cost |
Pricing | x86-64: 50% of GitHub; arm64: 20% cheaper | x86-64: 50% of GitHub; arm64: 40% cheaper | Better x86-64 and arm64 price-performance |
WarpBuild Exclusive Features
Feature | Description & Benefit |
---|---|
Remote Docker Builder | Run docker builds on a remote machine with full local caching. This infrastructure is optimized with high performance processors, and local NVMe SSDs. This is a major advantage for large container builds, monorepos, and game and mobile app development. |
Snapshots | Save and restore runner state for persistence and incremental builds. Provides 10x improvement in build times by eliminating dependency installation time. |
Bring Your Own Cloud (BYOC) | Cloud-hosted control plane with runners in user's cloud account on AWS, GCP, Azure. Provides maximum flexibility, zero management overhead, and is 10x cheaper than BuildJet. |
SSO support | SSO support for Microsoft Entra ID, Google, Okta, Auth0, JumpCloud etc. Ensures secure and enterprise ready deployment. |
SOC2 Type2 Certification | SOC2 Type2 compliant. Documentation available on request. Provides higher compliance standards at no additional cost. |
Global Regions | Support for 29+ regions globally. Minimizes data transfer costs, improves performance, and supports data residency regulations. |
Static IPs | Static IP addresses for BYOC runner instances. Required for allowlisting in sensitive workflows. |
Configurable Disks | Cloud runners with local NVMe SSDs. BYOC runners with configurable disk sizes, IOPS, and throughput. Optimized for ML/AI workloads, large container builds, monorepos, game and mobile app development. |
Dashboard and Analytics | Rich dashboard for runners, cache usage, builds, with insights on build times, failure rates, trends. Enables data-driven CI optimization. |
Product Development
Aspect | BuildJet | WarpBuild |
---|---|---|
Innovation Rate | Product unchanged for >2.5 years | Rapid feature development and feature rich |
Roadmap | Maintenance mode | Active development with regular feature additions |
Conclusion
BuildJet provides basic Github Actions runners, but lacks essential features for robust CI/CD platforms. It has been in maintenance mode for approximately 1.5 years. WarpBuild offers superior price, performance, and features, making it the preferred choice for large or fast-growing teams.
Get Started Today
WarpBuild is committed to providing you with the tools you need to build faster, smarter, and more cost-effectively. Join us in this new era of development.
For detailed technical documentation, visit WarpBuild Docs. For any errors in this post, please contact us at [email protected].